<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://arrenberg-lab.de/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='2026-05-16 10:24 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://arrenberg-lab.de/hello-world/</loc>
		<lastmod>2019-08-18T10:45:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://arrenberg-lab.de/2019-10-01-zhang/</loc>
		<lastmod>2019-09-06T11:42:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://arrenberg-lab.de/2019-09-03-welcome-to/</loc>
		<lastmod>2019-09-10T14:33:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://arrenberg-lab.de/2020-09-23-paper-about-stimulus-artifacts/</loc>
		<lastmod>2020-10-01T15:04:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://arrenberg-lab.de/2020-09-23-paper-about-gaze-stabilisation/</loc>
		<lastmod>2020-10-01T15:30:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://arrenberg-lab.de/2021-02-05-paper-about-stimulus-artifacts/</loc>
		<lastmod>2021-02-24T17:30:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://arrenberg-lab.de/2021-06-08-paper-on-okr-drive-across-visual-space/</loc>
		<lastmod>2021-06-24T13:49:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://arrenberg-lab.de/2021-06-16-paper-about-a-distributed-saccade-associated-network/</loc>
		<lastmod>2021-06-24T13:50:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://arrenberg-lab.de/2021-09-04-paper-about-self-motion-cues/</loc>
		<lastmod>2021-09-09T10:15:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://arrenberg-lab.de/2021-10-10-paper-in-preparation-about-receptive-field-code-for-optic-flow/</loc>
		<lastmod>2021-10-13T09:15:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://arrenberg-lab.de/2022-03-28-paper-on-anesthetic-agents-for-zebrafish/</loc>
		<lastmod>2022-04-21T13:57:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://arrenberg-lab.de/2022-05-11-paper-on-receptive-fields-that-form-matched-filters-to-detect-optic-flow/</loc>
		<lastmod>2022-11-10T10:33:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://arrenberg-lab.de/2022-11-02-paper-about-spatially-varying-swimming-behavior-and-receptive-field-distributions/</loc>
		<lastmod>2022-11-10T12:14:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://arrenberg-lab.de/2023-07-25-paper-on-spatiotemporal-visual-statistics/</loc>
		<lastmod>2025-03-17T10:30:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://arrenberg-lab.de/2025-02-27-behavioral-and-neurophysiological-effect-of-electric-stunning/</loc>
		<lastmod>2025-03-17T10:34:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://arrenberg-lab.de/2025-07-11-video-about-our-animal-welfare/</loc>
		<lastmod>2025-07-11T14:47:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: dd5b4f5db08fde1860dc2456dc0ffc0c; Queries for sitemap: 5; Total queries: 28; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 28MB -->
